Home / ADU cost by area
Los Angeles / ADU cost
| Area | ZIP | Median declared | Permits |
|---|---|---|---|
| Pacoima | 91331 | $50,000 | 621 |
| West Hills (91307) | 91307 | $50,000 | 293 |
| Canoga Park | 91303 | $50,000 | 121 |
| Hollywood Dell | 90068 | $50,100 | 90 |
| Woodland Hills (91364) | 91364 | $51,000 | 200 |
| Mission Hills | 91345 | $51,500 | 182 |
| Panorama City | 91402 | $58,800 | 286 |
| Sylmar | 91342 | $60,000 | 475 |
| Winnetka | 91306 | $60,000 | 445 |
| North Hills West | 91343 | $60,000 | 430 |
| West Hills (91304) | 91304 | $60,000 | 285 |
| Rancho Park | 90064 | $60,000 | 253 |
| Northridge West | 91324 | $60,000 | 222 |
| Sawtelle | 90025 | $60,000 | 159 |
| Porter Ranch | 91326 | $60,000 | 110 |
| Windsor Square (90004) | 90004 | $62,000 | 191 |
| Valley Glen | 91401 | $65,000 | 268 |
| Sunland | 91040 | $65,000 | 263 |
| Silver Lake | 90026 | $65,000 | 246 |
| Reseda | 91335 | $65,200 | 732 |
| Vermont Square (90062) | 90062 | $67,500 | 192 |
| Chatsworth | 91311 | $69,500 | 166 |
| Granada Hills | 91344 | $70,000 | 659 |
| Sun Valley (91605) | 91605 | $70,000 | 469 |
| North Hollywood (91606) | 91606 | $70,000 | 410 |
| Woodland Hills (91367) | 91367 | $70,000 | 401 |
| Van Nuys (91405) | 91405 | $70,000 | 317 |
| Westchester | 90045 | $70,000 | 302 |
| Tujunga | 91042 | $70,000 | 262 |
| Venice | 90291 | $70,000 | 183 |
| El Sereno | 90032 | $70,000 | 177 |
| Fairfax | 90036 | $70,000 | 158 |
| Green Meadows (90002) | 90002 | $70,000 | 150 |
| Bel Air | 90077 | $70,000 | 46 |
| Koreatown | 90005 | $70,000 | 43 |
| Hyde Park | 90043 | $72,000 | 258 |
| Valley Village | 91607 | $72,000 | 194 |
| Los Feliz | 90027 | $72,500 | 140 |
| Sherman Oaks (91423) | 91423 | $73,500 | 210 |
| San Pedro (90731) | 90731 | $74,000 | 131 |
| Manchester Square | 90047 | $74,200 | 212 |
| Harbor City | 90710 | $74,800 | 48 |
| Beverly Grove | 90048 | $74,900 | 128 |
| Lake Balboa | 91406 | $75,000 | 416 |
| Sherwood Forest | 91325 | $75,000 | 293 |
| Highland Park | 90042 | $75,000 | 285 |
| Mid-Wilshire | 90019 | $75,000 | 310 |
| Vermont Knolls | 90044 | $75,000 | 266 |
| Cypress Park | 90065 | $75,000 | 231 |
| Atwater Village | 90039 | $75,000 | 235 |
| Reynier Village | 90035 | $75,000 | 206 |
| Sherman Oaks (91403) | 91403 | $75,000 | 129 |
| Crenshaw | 90008 | $75,000 | 134 |
| Parkside Industrial Center | 91340 | $75,000 | 89 |
| Boyle Heights (90063) | 90063 | $75,000 | 45 |
| Mar Vista | 90066 | $77,000 | 391 |
| Boyle Heights (90023) | 90023 | $79,000 | 70 |
| Pico-Union | 90006 | $79,500 | 88 |
| Sun Valley (91352) | 91352 | $80,000 | 423 |
| Castle Heights | 90034 | $80,000 | 213 |
| Eagle Rock | 90041 | $80,000 | 171 |
| Van Nuys (91411) | 91411 | $80,000 | 141 |
| Lincoln Heights | 90031 | $80,000 | 111 |
| Wilmington | 90744 | $80,000 | 119 |
| Greater Toluca Lake | 91602 | $80,000 | 113 |
| Westwood Village | 90024 | $80,000 | 97 |
| Boyle Heights (90033) | 90033 | $80,000 | 97 |
| Hollywood (90028) | 90028 | $80,000 | 39 |
| Windsor Square (90020) | 90020 | $80,000 | 36 |
| North Hollywood (91601) | 91601 | $80,900 | 263 |
| Encino (91316) | 91316 | $81,000 | 177 |
| West Adams | 90016 | $83,500 | 282 |
| Adams-Normandie | 90018 | $85,000 | 225 |
| Vermont Square (90037) | 90037 | $85,000 | 208 |
| Tarzana | 91356 | $85,100 | 194 |
| Florence (90001) | 90001 | $86,400 | 42 |
| Florence (90003) | 90003 | $87,500 | 206 |
| Encino (91436) | 91436 | $87,700 | 119 |
| Beverly Crest | 90210 | $89,100 | 43 |
| East Hollywood | 90029 | $89,800 | 100 |
| Green Meadows (90059) | 90059 | $90,000 | 74 |
| Broadway-Manchester | 90061 | $90,800 | 66 |
| Historic South-Central | 90011 | $100,000 | 291 |
| Brentwood Heights | 90049 | $100,000 | 217 |
| University Park | 90007 | $100,000 | 187 |
| Studio City | 91604 | $100,000 | 171 |
| Hollywood (90038) | 90038 | $100,000 | 66 |
| Del Rey | 90230 | $100,000 | 57 |
| San Pedro (90732) | 90732 | $100,000 | 28 |
| Harbor Gateway | 90501 | $105,000 | 97 |
| Historic Filipinotown | 90057 | $120,000 | 25 |
| Pacific Palisades | 90272 | $200,000 | 316 |
Twenty minutes. We pull up where you rank right now and tell you what it takes to be the first name someone finds.