Home / ADU cost by area / Del Rey
Los Angeles / 90230 / ADU cost
Across all 57 permits the range runs $10,000 to $400,000. The cheapest tenth come in under $25,000, the priciest tenth over $236,800.
We get builders to the top of Google and AI results for their own area, then count every call it brings.
How many permits fall in each price band.
The areas closest to Del Rey on price.
| Area | Median | Permits | vs Del Rey |
|---|---|---|---|
| Harbor Gateway | $105,000 | 97 | +5% |
| Historic South-Central | $100,000 | 291 | +0% |
| Brentwood Heights | $100,000 | 217 | +0% |
| University Park | $100,000 | 187 | +0% |
| Studio City | $100,000 | 171 | +0% |
| Hollywood (90038) | $100,000 | 66 | +0% |
| San Pedro (90732) | $100,000 | 28 | +0% |
| Broadway-Manchester | $90,800 | 66 | -9% |
| Year | Median declared | Permits |
|---|---|---|
| 2023 | $70,000 | 9 |
| 2024 | $100,500 | 14 |
| 2025 | $85,000 | 23 |
| 2026 | $200,000 | 11 |
Twenty minutes. We pull up where you rank right now and tell you what it takes to be the first name someone finds.