Home / ADU cost by area / Harbor Gateway
Los Angeles / 90501 / ADU cost
Across all 97 permits the range runs $9,000 to $2,380,000. The cheapest tenth come in under $36,000, the priciest tenth over $300,000.
We get builders to the top of Google and AI results for their own area, then count every call it brings.
How many permits fall in each price band.
The areas closest to Harbor Gateway on price.
| Area | Median | Permits | vs Harbor Gateway |
|---|---|---|---|
| Historic South-Central | $100,000 | 291 | -5% |
| Brentwood Heights | $100,000 | 217 | -5% |
| University Park | $100,000 | 187 | -5% |
| Studio City | $100,000 | 171 | -5% |
| Hollywood (90038) | $100,000 | 66 | -5% |
| Del Rey | $100,000 | 57 | -5% |
| San Pedro (90732) | $100,000 | 28 | -5% |
| Broadway-Manchester | $90,800 | 66 | -14% |
| Year | Median declared | Permits |
|---|---|---|
| 2024 | $100,000 | 30 |
| 2025 | $105,500 | 35 |
| 2026 | $123,100 | 26 |
Twenty minutes. We pull up where you rank right now and tell you what it takes to be the first name someone finds.