Home / ADU cost by area / Brentwood Heights
Los Angeles / 90049 / ADU cost
Across all 217 permits the range runs $6,000 to $2,500,000. The cheapest tenth come in under $20,000, the priciest tenth over $786,200.
We get builders to the top of Google and AI results for their own area, then count every call it brings.
How many permits fall in each price band.
The areas closest to Brentwood Heights on price.
| Area | Median | Permits | vs Brentwood Heights |
|---|---|---|---|
| Harbor Gateway | $105,000 | 97 | +5% |
| Historic South-Central | $100,000 | 291 | +0% |
| University Park | $100,000 | 187 | +0% |
| Studio City | $100,000 | 171 | +0% |
| Hollywood (90038) | $100,000 | 66 | +0% |
| Del Rey | $100,000 | 57 | +0% |
| San Pedro (90732) | $100,000 | 28 | +0% |
| Broadway-Manchester | $90,800 | 66 | -9% |
| Year | Median declared | Permits |
|---|---|---|
| 2023 | $81,000 | 29 |
| 2024 | $100,000 | 65 |
| 2025 | $120,000 | 69 |
| 2026 | $120,000 | 54 |
Twenty minutes. We pull up where you rank right now and tell you what it takes to be the first name someone finds.