Home / Cost to build a house by area / Brentwood Heights
Los Angeles / 90049 / Cost to build a house
Across all 60 permits the range runs $168,700 to $4,750,000. The cheapest tenth come in under $486,600, the priciest tenth over $2,110,000.
We get home builders to the top of Google and AI results for their own area, then count every call it brings.
How many permits fall in each price band.
The areas closest to Brentwood Heights on price.
| Area | Median | Permits | vs Brentwood Heights |
|---|---|---|---|
| Chatsworth | $930,000 | 90 | +4% |
| Encino (91436) | $720,000 | 37 | -20% |
| Encino (91316) | $630,000 | 24 | -30% |
| Pacific Palisades | $600,000 | 1,098 | -33% |
| Porter Ranch | $575,000 | 71 | -36% |
| Sherman Oaks (91423) | $500,000 | 39 | -44% |
| Tarzana | $500,000 | 31 | -44% |
| Studio City | $490,000 | 53 | -45% |
| Year | Median declared | Permits |
|---|---|---|
| 2023 | $850,000 | 10 |
| 2024 | $1,100,000 | 13 |
| 2025 | $925,000 | 21 |
| 2026 | $750,000 | 16 |
Other projects priced from the same permit records.
Twenty minutes. We pull up where you rank right now and tell you what it takes to be the first name someone finds.