Home / Cost to build a house by area
Los Angeles / Cost to build a house
Also by area: What an ADU costs, What a pool costs, What a home addition costs, What a kitchen remodel costs.
| Area | ZIP | Median declared | Permits |
|---|---|---|---|
| Sun Valley (91352) | 91352 | $134,700 | 32 |
| Winnetka | 91306 | $138,000 | 24 |
| Reseda | 91335 | $146,000 | 42 |
| Lake Balboa | 91406 | $150,800 | 39 |
| Pacoima | 91331 | $159,000 | 39 |
| Granada Hills | 91344 | $163,400 | 28 |
| Panorama City | 91402 | $163,700 | 31 |
| Sun Valley (91605) | 91605 | $165,700 | 22 |
| Van Nuys (91405) | 91405 | $168,000 | 37 |
| Tujunga | 91042 | $200,000 | 23 |
| Valley Glen | 91401 | $215,000 | 34 |
| Sunland | 91040 | $237,800 | 26 |
| Sylmar | 91342 | $247,500 | 30 |
| Eagle Rock | 90041 | $261,100 | 21 |
| Silver Lake | 90026 | $268,000 | 41 |
| Atwater Village | 90039 | $287,000 | 36 |
| Cypress Park | 90065 | $290,000 | 70 |
| El Sereno | 90032 | $300,000 | 37 |
| Highland Park | 90042 | $321,300 | 34 |
| Mar Vista | 90066 | $369,500 | 54 |
| Sherman Oaks (91403) | 91403 | $370,500 | 28 |
| Castle Heights | 90034 | $383,000 | 31 |
| Woodland Hills (91367) | 91367 | $400,000 | 25 |
| Venice | 90291 | $450,000 | 24 |
| Rancho Park | 90064 | $459,800 | 23 |
| Studio City | 91604 | $490,000 | 53 |
| Sherman Oaks (91423) | 91423 | $500,000 | 39 |
| Tarzana | 91356 | $500,000 | 31 |
| Porter Ranch | 91326 | $575,000 | 71 |
| Pacific Palisades | 90272 | $600,000 | 1,098 |
| Encino (91316) | 91316 | $630,000 | 24 |
| Encino (91436) | 91436 | $720,000 | 37 |
| Brentwood Heights | 90049 | $895,000 | 60 |
| Chatsworth | 91311 | $930,000 | 90 |
| Beverly Crest | 90210 | $1,850,000 | 21 |
| Bel Air | 90077 | $2,000,000 | 21 |
Twenty minutes. We pull up where you rank right now and tell you what it takes to be the first name someone finds.