Home / Cost to build a house by area / Highland Park
Los Angeles / 90042 / Cost to build a house
Across all 34 permits the range runs $80,000 to $900,000. The cheapest tenth come in under $200,000, the priciest tenth over $443,300.
We get home builders to the top of Google and AI results for their own area, then count every call it brings.
How many permits fall in each price band.
The areas closest to Highland Park on price.
| Area | Median | Permits | vs Highland Park |
|---|---|---|---|
| Castle Heights | $383,000 | 31 | +19% |
| Sherman Oaks (91403) | $370,500 | 28 | +15% |
| Mar Vista | $369,500 | 54 | +15% |
| El Sereno | $300,000 | 37 | -7% |
| Cypress Park | $290,000 | 70 | -10% |
| Atwater Village | $287,000 | 36 | -11% |
| Silver Lake | $268,000 | 41 | -17% |
| Eagle Rock | $261,100 | 21 | -19% |
| Year | Median declared | Permits |
|---|---|---|
| 2023 | $360,000 | 11 |
| 2024 | $321,300 | 13 |
Other projects priced from the same permit records.
Twenty minutes. We pull up where you rank right now and tell you what it takes to be the first name someone finds.