Home / Cost to build a house by area / Mar Vista
Los Angeles / 90066 / Cost to build a house
Across all 54 permits the range runs $120,000 to $900,000. The cheapest tenth come in under $228,200, the priciest tenth over $614,000.
We get home builders to the top of Google and AI results for their own area, then count every call it brings.
How many permits fall in each price band.
The areas closest to Mar Vista on price.
| Area | Median | Permits | vs Mar Vista |
|---|---|---|---|
| Venice | $450,000 | 24 | +22% |
| Woodland Hills (91367) | $400,000 | 25 | +8% |
| Castle Heights | $383,000 | 31 | +4% |
| Sherman Oaks (91403) | $370,500 | 28 | +0% |
| Highland Park | $321,300 | 34 | -13% |
| El Sereno | $300,000 | 37 | -19% |
| Cypress Park | $290,000 | 70 | -22% |
| Atwater Village | $287,000 | 36 | -22% |
| Year | Median declared | Permits |
|---|---|---|
| 2023 | $359,500 | 8 |
| 2024 | $414,000 | 16 |
| 2025 | $320,000 | 23 |
Other projects priced from the same permit records.
Twenty minutes. We pull up where you rank right now and tell you what it takes to be the first name someone finds.