Home / Cost to build a house by area / Venice
Los Angeles / 90291 / Cost to build a house
Across all 24 permits the range runs $81,200 to $820,000. The cheapest tenth come in under $81,200, the priciest tenth over $635,000.
We get home builders to the top of Google and AI results for their own area, then count every call it brings.
How many permits fall in each price band.
The areas closest to Venice on price.
| Area | Median | Permits | vs Venice |
|---|---|---|---|
| Sherman Oaks (91423) | $500,000 | 39 | +11% |
| Tarzana | $500,000 | 31 | +11% |
| Studio City | $490,000 | 53 | +9% |
| Rancho Park | $459,800 | 23 | +2% |
| Woodland Hills (91367) | $400,000 | 25 | -11% |
| Castle Heights | $383,000 | 31 | -15% |
| Sherman Oaks (91403) | $370,500 | 28 | -18% |
| Mar Vista | $369,500 | 54 | -18% |
| Year | Median declared | Permits |
|---|---|---|
| 2025 | $472,500 | 8 |
| 2026 | $350,000 | 9 |
Other projects priced from the same permit records.
Twenty minutes. We pull up where you rank right now and tell you what it takes to be the first name someone finds.