Home / Cost to build a house by area / El Sereno
Los Angeles / 90032 / Cost to build a house
Across all 37 permits the range runs $150,000 to $695,700. The cheapest tenth come in under $150,000, the priciest tenth over $497,700.
We get home builders to the top of Google and AI results for their own area, then count every call it brings.
How many permits fall in each price band.
The areas closest to El Sereno on price.
| Area | Median | Permits | vs El Sereno |
|---|---|---|---|
| Mar Vista | $369,500 | 54 | +23% |
| Highland Park | $321,300 | 34 | +7% |
| Cypress Park | $290,000 | 70 | -3% |
| Atwater Village | $287,000 | 36 | -4% |
| Silver Lake | $268,000 | 41 | -11% |
| Eagle Rock | $261,100 | 21 | -13% |
| Sylmar | $247,500 | 30 | -18% |
| Sunland | $237,800 | 26 | -21% |
| Year | Median declared | Permits |
|---|---|---|
| 2024 | $300,000 | 13 |
| 2025 | $496,100 | 9 |
| 2026 | $288,500 | 10 |
Other projects priced from the same permit records.
Twenty minutes. We pull up where you rank right now and tell you what it takes to be the first name someone finds.