Home / Kitchen remodel cost by area / Highland Park
Los Angeles / 90042 / Kitchen remodel cost
Across all 74 permits the range runs $6,000 to $90,000. The cheapest tenth come in under $8,600, the priciest tenth over $50,000.
We get kitchen remodelers to the top of Google and AI results for their own area, then count every call it brings.
How many permits fall in each price band.
The areas closest to Highland Park on price.
| Area | Median | Permits | vs Highland Park |
|---|---|---|---|
| Van Nuys (91405) | $15,500 | 27 | +3% |
| Sylmar | $15,000 | 31 | +0% |
| Woodland Hills (91367) | $15,000 | 93 | +0% |
| Manchester Square | $15,000 | 38 | +0% |
| Eagle Rock | $15,000 | 52 | +0% |
| Chatsworth | $15,000 | 40 | +0% |
| San Pedro (90731) | $15,000 | 34 | +0% |
| Porter Ranch | $15,000 | 49 | +0% |
| Year | Median declared | Permits |
|---|---|---|
| 2024 | $11,800 | 22 |
| 2025 | $15,000 | 22 |
| 2026 | $20,000 | 23 |
Other projects priced from the same permit records.
Twenty minutes. We pull up where you rank right now and tell you what it takes to be the first name someone finds.