Home / Kitchen remodel cost by area / Van Nuys (91405)
Los Angeles / 91405 / Kitchen remodel cost
Across all 27 permits the range runs $8,000 to $46,000. The cheapest tenth come in under $9,100, the priciest tenth over $30,000.
We get kitchen remodelers to the top of Google and AI results for their own area, then count every call it brings.
How many permits fall in each price band.
The areas closest to Van Nuys (91405) on price.
| Area | Median | Permits | vs Van Nuys (91405) |
|---|---|---|---|
| Valley Glen | $16,000 | 40 | +3% |
| Sunland | $16,000 | 24 | +3% |
| Northridge West | $16,000 | 24 | +3% |
| Vermont Knolls | $16,000 | 22 | +3% |
| Sylmar | $15,000 | 31 | -3% |
| Woodland Hills (91367) | $15,000 | 93 | -3% |
| Highland Park | $15,000 | 74 | -3% |
| Manchester Square | $15,000 | 38 | -3% |
| Year | Median declared | Permits |
|---|---|---|
| 2024 | $15,000 | 13 |
Other projects priced from the same permit records.
Twenty minutes. We pull up where you rank right now and tell you what it takes to be the first name someone finds.