Home / Kitchen remodel cost by area / Sylmar
Los Angeles / 91342 / Kitchen remodel cost
Across all 31 permits the range runs $6,000 to $109,600. The cheapest tenth come in under $8,500, the priciest tenth over $32,000.
We get kitchen remodelers to the top of Google and AI results for their own area, then count every call it brings.
How many permits fall in each price band.
The areas closest to Sylmar on price.
| Area | Median | Permits | vs Sylmar |
|---|---|---|---|
| Van Nuys (91405) | $15,500 | 27 | +3% |
| Woodland Hills (91367) | $15,000 | 93 | +0% |
| Highland Park | $15,000 | 74 | +0% |
| Manchester Square | $15,000 | 38 | +0% |
| Eagle Rock | $15,000 | 52 | +0% |
| Chatsworth | $15,000 | 40 | +0% |
| San Pedro (90731) | $15,000 | 34 | +0% |
| Porter Ranch | $15,000 | 49 | +0% |
| Year | Median declared | Permits |
|---|---|---|
| 2024 | $15,000 | 9 |
| 2025 | $14,000 | 11 |
| 2026 | $21,700 | 8 |
Other projects priced from the same permit records.
Twenty minutes. We pull up where you rank right now and tell you what it takes to be the first name someone finds.