Home / Kitchen remodel cost by area / San Pedro (90731)
Los Angeles / 90731 / Kitchen remodel cost
Across all 34 permits the range runs $5,500 to $46,000. The cheapest tenth come in under $6,600, the priciest tenth over $31,100.
We get kitchen remodelers to the top of Google and AI results for their own area, then count every call it brings.
How many permits fall in each price band.
The areas closest to San Pedro (90731) on price.
| Area | Median | Permits | vs San Pedro (90731) |
|---|---|---|---|
| Van Nuys (91405) | $15,500 | 27 | +3% |
| Sylmar | $15,000 | 31 | +0% |
| Woodland Hills (91367) | $15,000 | 93 | +0% |
| Highland Park | $15,000 | 74 | +0% |
| Manchester Square | $15,000 | 38 | +0% |
| Eagle Rock | $15,000 | 52 | +0% |
| Chatsworth | $15,000 | 40 | +0% |
| Porter Ranch | $15,000 | 49 | +0% |
| Year | Median declared | Permits |
|---|---|---|
| 2024 | $19,900 | 15 |
Other projects priced from the same permit records.
Twenty minutes. We pull up where you rank right now and tell you what it takes to be the first name someone finds.