Home / Kitchen remodel cost by area
Los Angeles / Kitchen remodel cost
Also by area: What an ADU costs, What a pool costs, What a home addition costs, What it costs to build a house.
| Area | ZIP | Median declared | Permits |
|---|---|---|---|
| Sun Valley (91352) | 91352 | $9,800 | 21 |
| North Hollywood (91606) | 91606 | $10,000 | 27 |
| Lake Balboa | 91406 | $10,000 | 39 |
| West Hills (91304) | 91304 | $12,800 | 32 |
| Tujunga | 91042 | $13,000 | 37 |
| Sun Valley (91605) | 91605 | $13,500 | 20 |
| Pacoima | 91331 | $14,000 | 27 |
| Granada Hills | 91344 | $14,400 | 72 |
| Reseda | 91335 | $14,500 | 54 |
| North Hills West | 91343 | $14,500 | 40 |
| Sylmar | 91342 | $15,000 | 31 |
| Woodland Hills (91367) | 91367 | $15,000 | 93 |
| Highland Park | 90042 | $15,000 | 74 |
| Manchester Square | 90047 | $15,000 | 38 |
| Eagle Rock | 90041 | $15,000 | 52 |
| Chatsworth | 91311 | $15,000 | 40 |
| San Pedro (90731) | 90731 | $15,000 | 34 |
| Porter Ranch | 91326 | $15,000 | 49 |
| Van Nuys (91405) | 91405 | $15,500 | 27 |
| Vermont Knolls | 90044 | $16,000 | 22 |
| Valley Glen | 91401 | $16,000 | 40 |
| Sunland | 91040 | $16,000 | 24 |
| Northridge West | 91324 | $16,000 | 24 |
| El Sereno | 90032 | $16,900 | 34 |
| Adams-Normandie | 90018 | $17,600 | 42 |
| West Hills (91307) | 91307 | $17,700 | 45 |
| Cypress Park | 90065 | $17,800 | 68 |
| Encino (91436) | 91436 | $18,000 | 43 |
| Atwater Village | 90039 | $18,700 | 58 |
| West Adams | 90016 | $18,800 | 56 |
| Hyde Park | 90043 | $18,800 | 59 |
| Reynier Village | 90035 | $19,000 | 52 |
| Sherman Oaks (91403) | 91403 | $19,400 | 38 |
| Winnetka | 91306 | $20,000 | 55 |
| Mar Vista | 90066 | $20,000 | 78 |
| Sherwood Forest | 91325 | $20,000 | 31 |
| Rancho Park | 90064 | $20,000 | 62 |
| Castle Heights | 90034 | $20,000 | 41 |
| Valley Village | 91607 | $20,000 | 26 |
| Venice | 90291 | $20,000 | 67 |
| East Hollywood | 90029 | $20,000 | 21 |
| Encino (91316) | 91316 | $20,500 | 40 |
| Silver Lake | 90026 | $21,000 | 70 |
| Studio City | 91604 | $21,000 | 72 |
| Los Feliz | 90027 | $21,000 | 59 |
| Beverly Grove | 90048 | $22,000 | 38 |
| Westchester | 90045 | $22,500 | 66 |
| Woodland Hills (91364) | 91364 | $22,500 | 78 |
| Tarzana | 91356 | $23,000 | 44 |
| Vermont Square (90062) | 90062 | $23,000 | 23 |
| Hollywood Dell | 90068 | $23,200 | 72 |
| Mid-Wilshire | 90019 | $25,000 | 60 |
| Windsor Square (90004) | 90004 | $25,000 | 47 |
| Greater Toluca Lake | 91602 | $25,000 | 20 |
| Beverly Crest | 90210 | $25,000 | 40 |
| San Pedro (90732) | 90732 | $25,000 | 23 |
| Bel Air | 90077 | $25,600 | 48 |
| Sherman Oaks (91423) | 91423 | $26,500 | 42 |
| Fairfax | 90036 | $27,000 | 47 |
| Westwood Village | 90024 | $28,000 | 51 |
| Crenshaw | 90008 | $30,000 | 43 |
| Brentwood Heights | 90049 | $30,600 | 103 |
| Pacific Palisades | 90272 | $32,000 | 58 |
Twenty minutes. We pull up where you rank right now and tell you what it takes to be the first name someone finds.