Home / Kitchen remodel cost by area / Tarzana
Los Angeles / 91356 / Kitchen remodel cost
Across all 44 permits the range runs $6,500 to $205,800. The cheapest tenth come in under $9,200, the priciest tenth over $63,500.
We get kitchen remodelers to the top of Google and AI results for their own area, then count every call it brings.
How many permits fall in each price band.
The areas closest to Tarzana on price.
| Area | Median | Permits | vs Tarzana |
|---|---|---|---|
| Mid-Wilshire | $25,000 | 60 | +9% |
| Windsor Square (90004) | $25,000 | 47 | +9% |
| Greater Toluca Lake | $25,000 | 20 | +9% |
| Hollywood Dell | $23,200 | 72 | +1% |
| Vermont Square (90062) | $23,000 | 23 | +0% |
| Westchester | $22,500 | 66 | -2% |
| Woodland Hills (91364) | $22,500 | 78 | -2% |
| Beverly Grove | $22,000 | 38 | -4% |
| Year | Median declared | Permits |
|---|---|---|
| 2024 | $18,600 | 15 |
| 2025 | $37,000 | 12 |
| 2026 | $20,000 | 11 |
Other projects priced from the same permit records.
Twenty minutes. We pull up where you rank right now and tell you what it takes to be the first name someone finds.