Home / Kitchen remodel cost by area / Beverly Grove
Los Angeles / 90048 / Kitchen remodel cost
Across all 38 permits the range runs $5,400 to $170,000. The cheapest tenth come in under $8,100, the priciest tenth over $56,000.
We get kitchen remodelers to the top of Google and AI results for their own area, then count every call it brings.
How many permits fall in each price band.
The areas closest to Beverly Grove on price.
| Area | Median | Permits | vs Beverly Grove |
|---|---|---|---|
| Hollywood Dell | $23,200 | 72 | +5% |
| Tarzana | $23,000 | 44 | +5% |
| Vermont Square (90062) | $23,000 | 23 | +5% |
| Westchester | $22,500 | 66 | +2% |
| Woodland Hills (91364) | $22,500 | 78 | +2% |
| Silver Lake | $21,000 | 70 | -5% |
| Studio City | $21,000 | 72 | -5% |
| Los Feliz | $21,000 | 59 | -5% |
| Year | Median declared | Permits |
|---|---|---|
| 2024 | $18,500 | 16 |
| 2025 | $22,500 | 8 |
| 2026 | $27,500 | 12 |
Other projects priced from the same permit records.
Twenty minutes. We pull up where you rank right now and tell you what it takes to be the first name someone finds.