Home / ADU cost by area / Beverly Grove
Los Angeles / 90048 / ADU cost
Across all 128 permits the range runs $6,000 to $10,000,000. The cheapest tenth come in under $23,500, the priciest tenth over $394,400.
We get builders to the top of Google and AI results for their own area, then count every call it brings.
How many permits fall in each price band.
The areas closest to Beverly Grove on price.
| Area | Median | Permits | vs Beverly Grove |
|---|---|---|---|
| Lake Balboa | $75,000 | 416 | +0% |
| Sherwood Forest | $75,000 | 293 | +0% |
| Highland Park | $75,000 | 285 | +0% |
| Mid-Wilshire | $75,000 | 310 | +0% |
| Vermont Knolls | $75,000 | 266 | +0% |
| Cypress Park | $75,000 | 231 | +0% |
| Atwater Village | $75,000 | 235 | +0% |
| Harbor City | $74,800 | 48 | -0% |
| Year | Median declared | Permits |
|---|---|---|
| 2023 | $85,000 | 10 |
| 2024 | $64,000 | 48 |
| 2025 | $80,000 | 42 |
| 2026 | $74,900 | 28 |
Twenty minutes. We pull up where you rank right now and tell you what it takes to be the first name someone finds.