Home / ADU cost by area / Atwater Village
Los Angeles / 90039 / ADU cost
Across all 235 permits the range runs $5,500 to $800,000. The cheapest tenth come in under $21,200, the priciest tenth over $260,800.
We get builders to the top of Google and AI results for their own area, then count every call it brings.
How many permits fall in each price band.
The areas closest to Atwater Village on price.
| Area | Median | Permits | vs Atwater Village |
|---|---|---|---|
| Lake Balboa | $75,000 | 416 | +0% |
| Sherwood Forest | $75,000 | 293 | +0% |
| Highland Park | $75,000 | 285 | +0% |
| Mid-Wilshire | $75,000 | 310 | +0% |
| Vermont Knolls | $75,000 | 266 | +0% |
| Cypress Park | $75,000 | 231 | +0% |
| Reynier Village | $75,000 | 206 | +0% |
| Sherman Oaks (91403) | $75,000 | 129 | +0% |
| Year | Median declared | Permits |
|---|---|---|
| 2023 | $80,000 | 36 |
| 2024 | $75,000 | 76 |
| 2025 | $70,000 | 71 |
| 2026 | $65,000 | 52 |
Twenty minutes. We pull up where you rank right now and tell you what it takes to be the first name someone finds.