Home / ADU cost by area / Mid-Wilshire
Los Angeles / 90019 / ADU cost
Across all 310 permits the range runs $6,000 to $1,440,000. The cheapest tenth come in under $20,000, the priciest tenth over $260,000.
We get builders to the top of Google and AI results for their own area, then count every call it brings.
How many permits fall in each price band.
The areas closest to Mid-Wilshire on price.
| Area | Median | Permits | vs Mid-Wilshire |
|---|---|---|---|
| Lake Balboa | $75,000 | 416 | +0% |
| Sherwood Forest | $75,000 | 293 | +0% |
| Highland Park | $75,000 | 285 | +0% |
| Vermont Knolls | $75,000 | 266 | +0% |
| Cypress Park | $75,000 | 231 | +0% |
| Atwater Village | $75,000 | 235 | +0% |
| Reynier Village | $75,000 | 206 | +0% |
| Sherman Oaks (91403) | $75,000 | 129 | +0% |
| Year | Median declared | Permits |
|---|---|---|
| 2023 | $70,000 | 31 |
| 2024 | $62,500 | 104 |
| 2025 | $80,000 | 113 |
| 2026 | $88,000 | 62 |
Twenty minutes. We pull up where you rank right now and tell you what it takes to be the first name someone finds.