Home / ADU cost by area / Harbor City
Los Angeles / 90710 / ADU cost
Across all 48 permits the range runs $10,000 to $520,000. The cheapest tenth come in under $23,500, the priciest tenth over $250,000.
We get builders to the top of Google and AI results for their own area, then count every call it brings.
How many permits fall in each price band.
The areas closest to Harbor City on price.
| Area | Median | Permits | vs Harbor City |
|---|---|---|---|
| Lake Balboa | $75,000 | 416 | +0% |
| Sherwood Forest | $75,000 | 293 | +0% |
| Highland Park | $75,000 | 285 | +0% |
| Mid-Wilshire | $75,000 | 310 | +0% |
| Vermont Knolls | $75,000 | 266 | +0% |
| Cypress Park | $75,000 | 231 | +0% |
| Atwater Village | $75,000 | 235 | +0% |
| Beverly Grove | $74,900 | 128 | +0% |
| Year | Median declared | Permits |
|---|---|---|
| 2024 | $60,000 | 15 |
| 2025 | $60,000 | 16 |
| 2026 | $112,500 | 12 |
Twenty minutes. We pull up where you rank right now and tell you what it takes to be the first name someone finds.