Home / Kitchen remodel cost by area / Fairfax
Los Angeles / 90036 / Kitchen remodel cost
Across all 47 permits the range runs $6,500 to $187,600. The cheapest tenth come in under $9,200, the priciest tenth over $91,000.
We get kitchen remodelers to the top of Google and AI results for their own area, then count every call it brings.
How many permits fall in each price band.
The areas closest to Fairfax on price.
| Area | Median | Permits | vs Fairfax |
|---|---|---|---|
| Westwood Village | $28,000 | 51 | +4% |
| Sherman Oaks (91423) | $26,500 | 42 | -2% |
| Bel Air | $25,600 | 48 | -5% |
| Mid-Wilshire | $25,000 | 60 | -7% |
| Windsor Square (90004) | $25,000 | 47 | -7% |
| Greater Toluca Lake | $25,000 | 20 | -7% |
| Beverly Crest | $25,000 | 40 | -7% |
| San Pedro (90732) | $25,000 | 23 | -7% |
| Year | Median declared | Permits |
|---|---|---|
| 2023 | $27,900 | 11 |
| 2024 | $32,400 | 16 |
| 2025 | $20,000 | 15 |
Other projects priced from the same permit records.
Twenty minutes. We pull up where you rank right now and tell you what it takes to be the first name someone finds.