Home / Kitchen remodel cost by area / San Pedro (90732)
Los Angeles / 90732 / Kitchen remodel cost
Across all 23 permits the range runs $8,000 to $159,200. The cheapest tenth come in under $11,000, the priciest tenth over $55,000.
We get kitchen remodelers to the top of Google and AI results for their own area, then count every call it brings.
How many permits fall in each price band.
The areas closest to San Pedro (90732) on price.
| Area | Median | Permits | vs San Pedro (90732) |
|---|---|---|---|
| Fairfax | $27,000 | 47 | +8% |
| Sherman Oaks (91423) | $26,500 | 42 | +6% |
| Bel Air | $25,600 | 48 | +2% |
| Mid-Wilshire | $25,000 | 60 | +0% |
| Windsor Square (90004) | $25,000 | 47 | +0% |
| Greater Toluca Lake | $25,000 | 20 | +0% |
| Beverly Crest | $25,000 | 40 | +0% |
| Hollywood Dell | $23,200 | 72 | -7% |
| Year | Median declared | Permits |
|---|---|---|
| 2024 | $40,000 | 10 |
Other projects priced from the same permit records.
Twenty minutes. We pull up where you rank right now and tell you what it takes to be the first name someone finds.