Home / Kitchen remodel cost by area / Beverly Crest
Los Angeles / 90210 / Kitchen remodel cost
Across all 40 permits the range runs $6,500 to $250,000. The cheapest tenth come in under $9,500, the priciest tenth over $120,500.
We get kitchen remodelers to the top of Google and AI results for their own area, then count every call it brings.
How many permits fall in each price band.
The areas closest to Beverly Crest on price.
| Area | Median | Permits | vs Beverly Crest |
|---|---|---|---|
| Fairfax | $27,000 | 47 | +8% |
| Sherman Oaks (91423) | $26,500 | 42 | +6% |
| Bel Air | $25,600 | 48 | +2% |
| Mid-Wilshire | $25,000 | 60 | +0% |
| Windsor Square (90004) | $25,000 | 47 | +0% |
| Greater Toluca Lake | $25,000 | 20 | +0% |
| San Pedro (90732) | $25,000 | 23 | +0% |
| Hollywood Dell | $23,200 | 72 | -7% |
| Year | Median declared | Permits |
|---|---|---|
| 2024 | $25,000 | 15 |
| 2025 | $20,000 | 12 |
| 2026 | $27,900 | 9 |
Other projects priced from the same permit records.
Twenty minutes. We pull up where you rank right now and tell you what it takes to be the first name someone finds.