Home / Pool cost by area / Beverly Crest
Los Angeles / 90210 / Pool cost
Across all 63 permits the range runs $10,000 to $175,000. The cheapest tenth come in under $16,000, the priciest tenth over $85,600.
We get pool builders to the top of Google and AI results for their own area, then count every call it brings.
How many permits fall in each price band.
The areas closest to Beverly Crest on price.
| Area | Median | Permits | vs Beverly Crest |
|---|---|---|---|
| Venice | $37,800 | 48 | +2% |
| Woodland Hills (91364) | $37,000 | 65 | -0% |
| Rancho Park | $36,500 | 70 | -2% |
| Sylmar | $35,000 | 32 | -6% |
| Woodland Hills (91367) | $35,000 | 128 | -6% |
| Pacific Palisades | $35,000 | 229 | -6% |
| Sherwood Forest | $35,000 | 30 | -6% |
| Highland Park | $35,000 | 23 | -6% |
| Year | Median declared | Permits |
|---|---|---|
| 2023 | $35,000 | 9 |
| 2024 | $32,500 | 24 |
| 2025 | $44,700 | 20 |
| 2026 | $45,000 | 10 |
Other projects priced from the same permit records.
Twenty minutes. We pull up where you rank right now and tell you what it takes to be the first name someone finds.