Home / Pool cost by area / Sylmar
Los Angeles / 91342 / Pool cost
Across all 32 permits the range runs $14,800 to $85,000. The cheapest tenth come in under $21,400, the priciest tenth over $50,000.
We get pool builders to the top of Google and AI results for their own area, then count every call it brings.
How many permits fall in each price band.
The areas closest to Sylmar on price.
| Area | Median | Permits | vs Sylmar |
|---|---|---|---|
| Woodland Hills (91367) | $35,000 | 128 | +0% |
| Pacific Palisades | $35,000 | 229 | +0% |
| Sherwood Forest | $35,000 | 30 | +0% |
| Highland Park | $35,000 | 23 | +0% |
| Westchester | $35,000 | 66 | +0% |
| West Hills (91307) | $35,000 | 27 | +0% |
| Valley Glen | $35,000 | 65 | +0% |
| West Hills (91304) | $35,000 | 38 | +0% |
| Year | Median declared | Permits |
|---|---|---|
| 2024 | $32,000 | 15 |
| 2025 | $45,000 | 9 |
Other projects priced from the same permit records.
Twenty minutes. We pull up where you rank right now and tell you what it takes to be the first name someone finds.