Home / Kitchen remodel cost by area / Sun Valley (91352)
Los Angeles / 91352 / Kitchen remodel cost
Across all 21 permits the range runs $5,500 to $81,600. The cheapest tenth come in under $6,500, the priciest tenth over $45,000.
We get kitchen remodelers to the top of Google and AI results for their own area, then count every call it brings.
How many permits fall in each price band.
The areas closest to Sun Valley (91352) on price.
| Area | Median | Permits | vs Sun Valley (91352) |
|---|---|---|---|
| Reseda | $14,500 | 54 | +47% |
| Granada Hills | $14,400 | 72 | +46% |
| Pacoima | $14,000 | 27 | +42% |
| Sun Valley (91605) | $13,500 | 20 | +37% |
| Tujunga | $13,000 | 37 | +32% |
| West Hills (91304) | $12,800 | 32 | +30% |
| North Hollywood (91606) | $10,000 | 27 | +2% |
| Lake Balboa | $10,000 | 39 | +2% |
| Year | Median declared | Permits |
|---|---|---|
| 2025 | $8,000 | 9 |
Other projects priced from the same permit records.
Twenty minutes. We pull up where you rank right now and tell you what it takes to be the first name someone finds.