Home / Kitchen remodel cost by area / Hyde Park
Los Angeles / 90043 / Kitchen remodel cost
Across all 59 permits the range runs $6,000 to $97,200. The cheapest tenth come in under $9,400, the priciest tenth over $41,200.
We get kitchen remodelers to the top of Google and AI results for their own area, then count every call it brings.
How many permits fall in each price band.
The areas closest to Hyde Park on price.
| Area | Median | Permits | vs Hyde Park |
|---|---|---|---|
| Sherman Oaks (91403) | $19,400 | 38 | +3% |
| Reynier Village | $19,000 | 52 | +1% |
| West Adams | $18,800 | 56 | +0% |
| Atwater Village | $18,700 | 58 | -0% |
| Encino (91436) | $18,000 | 43 | -4% |
| Cypress Park | $17,800 | 68 | -5% |
| West Hills (91307) | $17,700 | 45 | -6% |
| Adams-Normandie | $17,600 | 42 | -6% |
| Year | Median declared | Permits |
|---|---|---|
| 2024 | $19,000 | 19 |
| 2025 | $15,000 | 27 |
| 2026 | $20,000 | 9 |
Other projects priced from the same permit records.
Twenty minutes. We pull up where you rank right now and tell you what it takes to be the first name someone finds.