Home / ADU cost by area / Hyde Park
Los Angeles / 90043 / ADU cost
Across all 258 permits the range runs $6,000 to $663,200. The cheapest tenth come in under $20,000, the priciest tenth over $175,000.
We get builders to the top of Google and AI results for their own area, then count every call it brings.
How many permits fall in each price band.
The areas closest to Hyde Park on price.
| Area | Median | Permits | vs Hyde Park |
|---|---|---|---|
| San Pedro (90731) | $74,000 | 131 | +3% |
| Sherman Oaks (91423) | $73,500 | 210 | +2% |
| Los Feliz | $72,500 | 140 | +1% |
| Valley Village | $72,000 | 194 | +0% |
| Granada Hills | $70,000 | 659 | -3% |
| Sun Valley (91605) | $70,000 | 469 | -3% |
| North Hollywood (91606) | $70,000 | 410 | -3% |
| Woodland Hills (91367) | $70,000 | 401 | -3% |
| Year | Median declared | Permits |
|---|---|---|
| 2023 | $60,000 | 30 |
| 2024 | $60,000 | 92 |
| 2025 | $75,000 | 83 |
| 2026 | $95,000 | 53 |
Twenty minutes. We pull up where you rank right now and tell you what it takes to be the first name someone finds.