Home / Home addition cost by area / Hyde Park
Los Angeles / 90043 / Home addition cost
Across all 67 permits the range runs $6,000 to $500,000. The cheapest tenth come in under $20,000, the priciest tenth over $185,000.
We get remodelers to the top of Google and AI results for their own area, then count every call it brings.
How many permits fall in each price band.
The areas closest to Hyde Park on price.
| Area | Median | Permits | vs Hyde Park |
|---|---|---|---|
| Eagle Rock | $60,000 | 80 | +3% |
| San Pedro (90731) | $60,000 | 44 | +3% |
| Wilmington | $57,100 | 32 | -1% |
| San Pedro (90732) | $57,000 | 31 | -2% |
| Sherwood Forest | $55,000 | 71 | -5% |
| Green Meadows (90002) | $55,000 | 26 | -5% |
| Sunland | $53,500 | 78 | -8% |
| Vermont Square (90062) | $53,000 | 32 | -9% |
| Year | Median declared | Permits |
|---|---|---|
| 2023 | $60,000 | 8 |
| 2024 | $77,800 | 20 |
| 2025 | $53,200 | 26 |
| 2026 | $50,000 | 13 |
Other projects priced from the same permit records.
Twenty minutes. We pull up where you rank right now and tell you what it takes to be the first name someone finds.