Home / ADU cost by area / Sherman Oaks (91423)
Los Angeles / 91423 / ADU cost
Across all 210 permits the range runs $6,000 to $2,300,000. The cheapest tenth come in under $25,000, the priciest tenth over $431,000.
We get builders to the top of Google and AI results for their own area, then count every call it brings.
How many permits fall in each price band.
The areas closest to Sherman Oaks (91423) on price.
| Area | Median | Permits | vs Sherman Oaks (91423) |
|---|---|---|---|
| Lake Balboa | $75,000 | 416 | +2% |
| Sherwood Forest | $75,000 | 293 | +2% |
| Highland Park | $75,000 | 285 | +2% |
| Beverly Grove | $74,900 | 128 | +2% |
| Harbor City | $74,800 | 48 | +2% |
| Manchester Square | $74,200 | 212 | +1% |
| San Pedro (90731) | $74,000 | 131 | +1% |
| Los Feliz | $72,500 | 140 | -1% |
| Year | Median declared | Permits |
|---|---|---|
| 2023 | $49,500 | 20 |
| 2024 | $72,000 | 67 |
| 2025 | $90,000 | 83 |
| 2026 | $65,000 | 40 |
Twenty minutes. We pull up where you rank right now and tell you what it takes to be the first name someone finds.