Home / ADU cost by area / Manchester Square
Los Angeles / 90047 / ADU cost
Across all 212 permits the range runs $5,600 to $700,000. The cheapest tenth come in under $25,900, the priciest tenth over $170,000.
We get builders to the top of Google and AI results for their own area, then count every call it brings.
How many permits fall in each price band.
The areas closest to Manchester Square on price.
| Area | Median | Permits | vs Manchester Square |
|---|---|---|---|
| Lake Balboa | $75,000 | 416 | +1% |
| Sherwood Forest | $75,000 | 293 | +1% |
| Highland Park | $75,000 | 285 | +1% |
| Mid-Wilshire | $75,000 | 310 | +1% |
| Vermont Knolls | $75,000 | 266 | +1% |
| Beverly Grove | $74,900 | 128 | +1% |
| Harbor City | $74,800 | 48 | +1% |
| San Pedro (90731) | $74,000 | 131 | -0% |
| Year | Median declared | Permits |
|---|---|---|
| 2023 | $75,000 | 17 |
| 2024 | $71,600 | 74 |
| 2025 | $80,000 | 81 |
| 2026 | $60,000 | 40 |
Twenty minutes. We pull up where you rank right now and tell you what it takes to be the first name someone finds.