Home / ADU cost by area / Los Feliz
Los Angeles / 90027 / ADU cost
Across all 140 permits the range runs $6,000 to $3,665,000. The cheapest tenth come in under $19,600, the priciest tenth over $268,900.
We get builders to the top of Google and AI results for their own area, then count every call it brings.
How many permits fall in each price band.
The areas closest to Los Feliz on price.
| Area | Median | Permits | vs Los Feliz |
|---|---|---|---|
| Lake Balboa | $75,000 | 416 | +3% |
| Beverly Grove | $74,900 | 128 | +3% |
| Harbor City | $74,800 | 48 | +3% |
| Manchester Square | $74,200 | 212 | +2% |
| San Pedro (90731) | $74,000 | 131 | +2% |
| Sherman Oaks (91423) | $73,500 | 210 | +1% |
| Hyde Park | $72,000 | 258 | -1% |
| Valley Village | $72,000 | 194 | -1% |
| Year | Median declared | Permits |
|---|---|---|
| 2023 | $100,000 | 11 |
| 2024 | $50,000 | 45 |
| 2025 | $80,000 | 51 |
| 2026 | $80,000 | 33 |
Twenty minutes. We pull up where you rank right now and tell you what it takes to be the first name someone finds.