Home / ADU cost by area / Granada Hills
Los Angeles / 91344 / ADU cost
Across all 659 permits the range runs $5,800 to $1,693,900. The cheapest tenth come in under $20,200, the priciest tenth over $160,000.
We get builders to the top of Google and AI results for their own area, then count every call it brings.
How many permits fall in each price band.
The areas closest to Granada Hills on price.
| Area | Median | Permits | vs Granada Hills |
|---|---|---|---|
| Sun Valley (91605) | $70,000 | 469 | +0% |
| North Hollywood (91606) | $70,000 | 410 | +0% |
| Woodland Hills (91367) | $70,000 | 401 | +0% |
| Van Nuys (91405) | $70,000 | 317 | +0% |
| Westchester | $70,000 | 302 | +0% |
| Tujunga | $70,000 | 262 | +0% |
| Venice | $70,000 | 183 | +0% |
| El Sereno | $70,000 | 177 | +0% |
| Year | Median declared | Permits |
|---|---|---|
| 2023 | $50,000 | 41 |
| 2024 | $65,000 | 241 |
| 2025 | $73,500 | 238 |
| 2026 | $75,000 | 139 |
Twenty minutes. We pull up where you rank right now and tell you what it takes to be the first name someone finds.