Home / Pool cost by area / Granada Hills
Los Angeles / 91344 / Pool cost
Across all 54 permits the range runs $5,700 to $140,000. The cheapest tenth come in under $25,000, the priciest tenth over $78,500.
We get pool builders to the top of Google and AI results for their own area, then count every call it brings.
How many permits fall in each price band.
The areas closest to Granada Hills on price.
| Area | Median | Permits | vs Granada Hills |
|---|---|---|---|
| Silver Lake | $45,000 | 35 | +6% |
| Brentwood Heights | $40,000 | 195 | -6% |
| Sunland | $40,000 | 31 | -6% |
| Atwater Village | $40,000 | 52 | -6% |
| Chatsworth | $40,000 | 65 | -6% |
| Encino (91436) | $40,000 | 94 | -6% |
| Porter Ranch | $40,000 | 184 | -6% |
| Westwood Village | $40,000 | 40 | -6% |
| Year | Median declared | Permits |
|---|---|---|
| 2023 | $36,000 | 11 |
| 2024 | $35,000 | 15 |
| 2025 | $45,000 | 18 |
| 2026 | $50,000 | 10 |
Other projects priced from the same permit records.
Twenty minutes. We pull up where you rank right now and tell you what it takes to be the first name someone finds.