Home / Pool cost by area / Silver Lake
Los Angeles / 90026 / Pool cost
Across all 35 permits the range runs $10,000 to $150,000. The cheapest tenth come in under $20,000, the priciest tenth over $69,600.
We get pool builders to the top of Google and AI results for their own area, then count every call it brings.
How many permits fall in each price band.
The areas closest to Silver Lake on price.
| Area | Median | Permits | vs Silver Lake |
|---|---|---|---|
| Hollywood Dell | $50,000 | 33 | +11% |
| Bel Air | $50,000 | 59 | +11% |
| Los Feliz | $49,500 | 46 | +10% |
| Granada Hills | $42,500 | 54 | -6% |
| Brentwood Heights | $40,000 | 195 | -11% |
| Sunland | $40,000 | 31 | -11% |
| Atwater Village | $40,000 | 52 | -11% |
| Chatsworth | $40,000 | 65 | -11% |
| Year | Median declared | Permits |
|---|---|---|
| 2024 | $49,200 | 14 |
| 2025 | $35,000 | 13 |
Other projects priced from the same permit records.
Twenty minutes. We pull up where you rank right now and tell you what it takes to be the first name someone finds.