Home / ADU cost by area / Silver Lake
Los Angeles / 90026 / ADU cost
Across all 246 permits the range runs $8,000 to $2,303,200. The cheapest tenth come in under $20,000, the priciest tenth over $300,000.
We get builders to the top of Google and AI results for their own area, then count every call it brings.
How many permits fall in each price band.
The areas closest to Silver Lake on price.
| Area | Median | Permits | vs Silver Lake |
|---|---|---|---|
| Granada Hills | $70,000 | 659 | +8% |
| Sun Valley (91605) | $70,000 | 469 | +8% |
| Chatsworth | $69,500 | 166 | +7% |
| Vermont Square (90062) | $67,500 | 192 | +4% |
| Reseda | $65,200 | 732 | +0% |
| Valley Glen | $65,000 | 268 | +0% |
| Sunland | $65,000 | 263 | +0% |
| Windsor Square (90004) | $62,000 | 191 | -5% |
| Year | Median declared | Permits |
|---|---|---|
| 2023 | $70,000 | 29 |
| 2024 | $61,200 | 84 |
| 2025 | $70,000 | 86 |
| 2026 | $60,000 | 47 |
Twenty minutes. We pull up where you rank right now and tell you what it takes to be the first name someone finds.