Home / ADU cost by area / Valley Glen
Los Angeles / 91401 / ADU cost
Across all 268 permits the range runs $6,000 to $610,000. The cheapest tenth come in under $22,000, the priciest tenth over $236,000.
We get builders to the top of Google and AI results for their own area, then count every call it brings.
How many permits fall in each price band.
The areas closest to Valley Glen on price.
| Area | Median | Permits | vs Valley Glen |
|---|---|---|---|
| Granada Hills | $70,000 | 659 | +8% |
| Sun Valley (91605) | $70,000 | 469 | +8% |
| Chatsworth | $69,500 | 166 | +7% |
| Vermont Square (90062) | $67,500 | 192 | +4% |
| Reseda | $65,200 | 732 | +0% |
| Sunland | $65,000 | 263 | +0% |
| Silver Lake | $65,000 | 246 | +0% |
| Windsor Square (90004) | $62,000 | 191 | -5% |
| Year | Median declared | Permits |
|---|---|---|
| 2023 | $50,000 | 39 |
| 2024 | $60,000 | 100 |
| 2025 | $70,000 | 77 |
| 2026 | $95,500 | 52 |
Twenty minutes. We pull up where you rank right now and tell you what it takes to be the first name someone finds.