Home / Cost to build a house by area / Tujunga
Los Angeles / 91042 / Cost to build a house
Across all 23 permits the range runs $50,500 to $600,000. The cheapest tenth come in under $86,600, the priciest tenth over $400,000.
We get home builders to the top of Google and AI results for their own area, then count every call it brings.
How many permits fall in each price band.
The areas closest to Tujunga on price.
| Area | Median | Permits | vs Tujunga |
|---|---|---|---|
| Sylmar | $247,500 | 30 | +24% |
| Sunland | $237,800 | 26 | +19% |
| Valley Glen | $215,000 | 34 | +8% |
| Van Nuys (91405) | $168,000 | 37 | -16% |
| Sun Valley (91605) | $165,700 | 22 | -17% |
| Panorama City | $163,700 | 31 | -18% |
| Granada Hills | $163,400 | 28 | -18% |
| Pacoima | $159,000 | 39 | -20% |
| Year | Median declared | Permits |
|---|---|---|
| 2025 | $175,000 | 12 |
Other projects priced from the same permit records.
Twenty minutes. We pull up where you rank right now and tell you what it takes to be the first name someone finds.