Home / ADU cost by area / Studio City
Los Angeles / 91604 / ADU cost
Across all 171 permits the range runs $10,000 to $850,000. The cheapest tenth come in under $30,000, the priciest tenth over $500,000.
We get builders to the top of Google and AI results for their own area, then count every call it brings.
How many permits fall in each price band.
The areas closest to Studio City on price.
| Area | Median | Permits | vs Studio City |
|---|---|---|---|
| Harbor Gateway | $105,000 | 97 | +5% |
| Historic South-Central | $100,000 | 291 | +0% |
| Brentwood Heights | $100,000 | 217 | +0% |
| University Park | $100,000 | 187 | +0% |
| Hollywood (90038) | $100,000 | 66 | +0% |
| Del Rey | $100,000 | 57 | +0% |
| San Pedro (90732) | $100,000 | 28 | +0% |
| Broadway-Manchester | $90,800 | 66 | -9% |
| Year | Median declared | Permits |
|---|---|---|
| 2023 | $37,500 | 12 |
| 2024 | $80,000 | 56 |
| 2025 | $100,000 | 66 |
| 2026 | $120,000 | 37 |
Twenty minutes. We pull up where you rank right now and tell you what it takes to be the first name someone finds.