Home / Pool cost by area / Studio City
Los Angeles / 91604 / Pool cost
Across all 143 permits the range runs $8,000 to $3,925,000. The cheapest tenth come in under $20,000, the priciest tenth over $65,000.
We get pool builders to the top of Google and AI results for their own area, then count every call it brings.
How many permits fall in each price band.
The areas closest to Studio City on price.
| Area | Median | Permits | vs Studio City |
|---|---|---|---|
| Eagle Rock | $33,900 | 28 | +6% |
| Mid-Wilshire | $33,000 | 28 | +3% |
| West Adams | $33,000 | 21 | +3% |
| Reseda | $32,500 | 32 | +2% |
| Mar Vista | $32,000 | 126 | +0% |
| Lake Balboa | $31,500 | 21 | -2% |
| Sherman Oaks (91423) | $31,500 | 126 | -2% |
| Encino (91316) | $30,000 | 84 | -6% |
| Year | Median declared | Permits |
|---|---|---|
| 2023 | $30,000 | 15 |
| 2024 | $30,000 | 46 |
| 2025 | $33,000 | 49 |
| 2026 | $35,000 | 33 |
Other projects priced from the same permit records.
Twenty minutes. We pull up where you rank right now and tell you what it takes to be the first name someone finds.