Home / ADU cost by area / University Park
Los Angeles / 90007 / ADU cost
Across all 187 permits the range runs $10,000 to $5,000,000. The cheapest tenth come in under $20,000, the priciest tenth over $380,600.
We get builders to the top of Google and AI results for their own area, then count every call it brings.
How many permits fall in each price band.
The areas closest to University Park on price.
| Area | Median | Permits | vs University Park |
|---|---|---|---|
| Harbor Gateway | $105,000 | 97 | +5% |
| Historic South-Central | $100,000 | 291 | +0% |
| Brentwood Heights | $100,000 | 217 | +0% |
| Studio City | $100,000 | 171 | +0% |
| Hollywood (90038) | $100,000 | 66 | +0% |
| Del Rey | $100,000 | 57 | +0% |
| San Pedro (90732) | $100,000 | 28 | +0% |
| Broadway-Manchester | $90,800 | 66 | -9% |
| Year | Median declared | Permits |
|---|---|---|
| 2023 | $120,000 | 28 |
| 2024 | $102,000 | 77 |
| 2025 | $80,000 | 49 |
| 2026 | $120,000 | 33 |
Twenty minutes. We pull up where you rank right now and tell you what it takes to be the first name someone finds.