Home / ADU cost by area / Bel Air
Los Angeles / 90077 / ADU cost
Across all 46 permits the range runs $6,000 to $1,800,000. The cheapest tenth come in under $16,000, the priciest tenth over $371,300.
We get builders to the top of Google and AI results for their own area, then count every call it brings.
How many permits fall in each price band.
The areas closest to Bel Air on price.
| Area | Median | Permits | vs Bel Air |
|---|---|---|---|
| Granada Hills | $70,000 | 659 | +0% |
| Sun Valley (91605) | $70,000 | 469 | +0% |
| North Hollywood (91606) | $70,000 | 410 | +0% |
| Woodland Hills (91367) | $70,000 | 401 | +0% |
| Van Nuys (91405) | $70,000 | 317 | +0% |
| Westchester | $70,000 | 302 | +0% |
| Tujunga | $70,000 | 262 | +0% |
| Venice | $70,000 | 183 | +0% |
| Year | Median declared | Permits |
|---|---|---|
| 2024 | $75,000 | 14 |
| 2025 | $139,000 | 16 |
| 2026 | $60,000 | 12 |
Twenty minutes. We pull up where you rank right now and tell you what it takes to be the first name someone finds.