Home / ADU cost by area / Canoga Park
Los Angeles / 91303 / ADU cost
Across all 121 permits the range runs $10,000 to $500,000. The cheapest tenth come in under $20,000, the priciest tenth over $200,000.
We get builders to the top of Google and AI results for their own area, then count every call it brings.
How many permits fall in each price band.
The areas closest to Canoga Park on price.
| Area | Median | Permits | vs Canoga Park |
|---|---|---|---|
| Sylmar | $60,000 | 475 | +20% |
| Winnetka | $60,000 | 445 | +20% |
| Panorama City | $58,800 | 286 | +18% |
| Mission Hills | $51,500 | 182 | +3% |
| Woodland Hills (91364) | $51,000 | 200 | +2% |
| Hollywood Dell | $50,100 | 90 | +0% |
| Pacoima | $50,000 | 621 | +0% |
| West Hills (91307) | $50,000 | 293 | +0% |
| Year | Median declared | Permits |
|---|---|---|
| 2023 | $19,000 | 8 |
| 2024 | $51,000 | 41 |
| 2025 | $50,000 | 46 |
| 2026 | $75,000 | 26 |
Twenty minutes. We pull up where you rank right now and tell you what it takes to be the first name someone finds.