Home / ADU cost by area / Hollywood Dell
Los Angeles / 90068 / ADU cost
Across all 90 permits the range runs $8,000 to $1,700,000. The cheapest tenth come in under $19,500, the priciest tenth over $202,400.
We get builders to the top of Google and AI results for their own area, then count every call it brings.
How many permits fall in each price band.
The areas closest to Hollywood Dell on price.
| Area | Median | Permits | vs Hollywood Dell |
|---|---|---|---|
| Sylmar | $60,000 | 475 | +20% |
| Winnetka | $60,000 | 445 | +20% |
| Panorama City | $58,800 | 286 | +17% |
| Mission Hills | $51,500 | 182 | +3% |
| Woodland Hills (91364) | $51,000 | 200 | +2% |
| Pacoima | $50,000 | 621 | -0% |
| West Hills (91307) | $50,000 | 293 | -0% |
| Canoga Park | $50,000 | 121 | -0% |
| Year | Median declared | Permits |
|---|---|---|
| 2023 | $80,000 | 9 |
| 2024 | $50,000 | 25 |
| 2025 | $50,000 | 39 |
| 2026 | $50,000 | 17 |
Twenty minutes. We pull up where you rank right now and tell you what it takes to be the first name someone finds.