Home / ADU cost by area / West Hills (91307)
Los Angeles / 91307 / ADU cost
Across all 293 permits the range runs $6,000 to $350,000. The cheapest tenth come in under $20,000, the priciest tenth over $150,000.
We get builders to the top of Google and AI results for their own area, then count every call it brings.
How many permits fall in each price band.
The areas closest to West Hills (91307) on price.
| Area | Median | Permits | vs West Hills (91307) |
|---|---|---|---|
| Sylmar | $60,000 | 475 | +20% |
| Winnetka | $60,000 | 445 | +20% |
| Panorama City | $58,800 | 286 | +18% |
| Mission Hills | $51,500 | 182 | +3% |
| Woodland Hills (91364) | $51,000 | 200 | +2% |
| Hollywood Dell | $50,100 | 90 | +0% |
| Pacoima | $50,000 | 621 | +0% |
| Canoga Park | $50,000 | 121 | +0% |
| Year | Median declared | Permits |
|---|---|---|
| 2023 | $40,000 | 21 |
| 2024 | $47,500 | 92 |
| 2025 | $50,000 | 113 |
| 2026 | $50,000 | 67 |
Twenty minutes. We pull up where you rank right now and tell you what it takes to be the first name someone finds.