Home / ADU cost by area / Pacoima
Los Angeles / 91331 / ADU cost
Across all 621 permits the range runs $5,500 to $380,000. The cheapest tenth come in under $20,000, the priciest tenth over $150,000.
We get builders to the top of Google and AI results for their own area, then count every call it brings.
How many permits fall in each price band.
The areas closest to Pacoima on price.
| Area | Median | Permits | vs Pacoima |
|---|---|---|---|
| Sylmar | $60,000 | 475 | +20% |
| Winnetka | $60,000 | 445 | +20% |
| Panorama City | $58,800 | 286 | +18% |
| Mission Hills | $51,500 | 182 | +3% |
| Woodland Hills (91364) | $51,000 | 200 | +2% |
| Hollywood Dell | $50,100 | 90 | +0% |
| West Hills (91307) | $50,000 | 293 | +0% |
| Canoga Park | $50,000 | 121 | +0% |
| Year | Median declared | Permits |
|---|---|---|
| 2023 | $41,500 | 72 |
| 2024 | $50,000 | 204 |
| 2025 | $60,000 | 208 |
| 2026 | $60,000 | 137 |
Twenty minutes. We pull up where you rank right now and tell you what it takes to be the first name someone finds.