Home / ADU cost by area / Woodland Hills (91364)
Los Angeles / 91364 / ADU cost
Across all 200 permits the range runs $5,000 to $700,000. The cheapest tenth come in under $20,000, the priciest tenth over $222,000.
We get builders to the top of Google and AI results for their own area, then count every call it brings.
How many permits fall in each price band.
The areas closest to Woodland Hills (91364) on price.
| Area | Median | Permits | vs Woodland Hills (91364) |
|---|---|---|---|
| Sylmar | $60,000 | 475 | +18% |
| Winnetka | $60,000 | 445 | +18% |
| Panorama City | $58,800 | 286 | +15% |
| Mission Hills | $51,500 | 182 | +1% |
| Hollywood Dell | $50,100 | 90 | -2% |
| Pacoima | $50,000 | 621 | -2% |
| West Hills (91307) | $50,000 | 293 | -2% |
| Canoga Park | $50,000 | 121 | -2% |
| Year | Median declared | Permits |
|---|---|---|
| 2023 | $40,000 | 17 |
| 2024 | $50,000 | 65 |
| 2025 | $52,000 | 71 |
| 2026 | $75,000 | 47 |
Twenty minutes. We pull up where you rank right now and tell you what it takes to be the first name someone finds.