Home / ADU cost by area / West Adams
Los Angeles / 90016 / ADU cost
Across all 282 permits the range runs $7,000 to $799,500. The cheapest tenth come in under $25,500, the priciest tenth over $300,000.
We get builders to the top of Google and AI results for their own area, then count every call it brings.
How many permits fall in each price band.
The areas closest to West Adams on price.
| Area | Median | Permits | vs West Adams |
|---|---|---|---|
| Florence (90001) | $86,400 | 42 | +3% |
| Tarzana | $85,100 | 194 | +2% |
| Adams-Normandie | $85,000 | 225 | +2% |
| Vermont Square (90037) | $85,000 | 208 | +2% |
| Encino (91316) | $81,000 | 177 | -3% |
| North Hollywood (91601) | $80,900 | 263 | -3% |
| Sun Valley (91352) | $80,000 | 423 | -4% |
| Castle Heights | $80,000 | 213 | -4% |
| Year | Median declared | Permits |
|---|---|---|
| 2023 | $75,000 | 35 |
| 2024 | $82,000 | 90 |
| 2025 | $97,500 | 96 |
| 2026 | $100,000 | 61 |
Twenty minutes. We pull up where you rank right now and tell you what it takes to be the first name someone finds.