Home / ADU cost by area / Encino (91316)
Los Angeles / 91316 / ADU cost
Across all 177 permits the range runs $6,000 to $1,360,000. The cheapest tenth come in under $20,000, the priciest tenth over $408,400.
We get builders to the top of Google and AI results for their own area, then count every call it brings.
How many permits fall in each price band.
The areas closest to Encino (91316) on price.
| Area | Median | Permits | vs Encino (91316) |
|---|---|---|---|
| North Hollywood (91601) | $80,900 | 263 | -0% |
| Sun Valley (91352) | $80,000 | 423 | -1% |
| Castle Heights | $80,000 | 213 | -1% |
| Eagle Rock | $80,000 | 171 | -1% |
| Van Nuys (91411) | $80,000 | 141 | -1% |
| Lincoln Heights | $80,000 | 111 | -1% |
| Wilmington | $80,000 | 119 | -1% |
| Greater Toluca Lake | $80,000 | 113 | -1% |
| Year | Median declared | Permits |
|---|---|---|
| 2023 | $50,500 | 14 |
| 2024 | $84,200 | 56 |
| 2025 | $80,000 | 69 |
| 2026 | $112,000 | 38 |
Twenty minutes. We pull up where you rank right now and tell you what it takes to be the first name someone finds.